| 2. dealer: E NS |
NORTH 4 97642 AK753 87 | |
WEST AK7 J942 AQ10965 | EAST J1086532 QJ103 Q8 | |
SOUTH Q9 AK85 106 KJ432 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Marinković | Brguljan - Raše | -500 |
| 2. | Lamza - Petrović | Carić - Carić | -50 |
| 3. | Tesla - Tomić | Pokorny - Zorić | -90 |
| 4. | Brkljačić - Jurišić | Antić - Refi | -450 |
| 5. | Grahek - Pravdić | Kazalicki - Praljak | 140 |
| 6. | Lončar - Traub | Ivančić - Pećina | -420 |
| 7. | Bošnjak - Rajčević | Kulović - Šćepanović | -170 |
| 8. | |||
| prosjek: | -230 | ||
![]() |
![]() |